SUPERVAC - TMV SERIES
Konsolidated Systems SuperVac is the perfect Truck Mounted Vacuum System for heavy duty suction, displacement and transportation activities in the Coal, Steel, Cement, Fertilizer, Electricity, Natural Gas, Refinery Products, Crude Oil, etc. sectors and for all general industrial applications. The powerful blower gives the SuperVac very high suction and displacement capacity, which makes it possible to process and transport large quantities of dry substances like Metal Industry Fines, Coal Particles & Dust, Pellet, Sand, Dry Ash, etc. 120mm size in a very short time. The user benefits from significant time savings and a huge reduction in cost. SuperVac can be manufactured in Diesel / Electric operated format as per requirement with various hopper capacity from 2 cubic metre upto 15 Cubic Metre that are appropriate for industrial application cleaning activities.
Technical specification |
TMV5 |
TMV5E |
---|---|---|
Model | SUPERVAC TMV5 | SUPERVAC TMV5E |
Fuel | Diesel / Petrol / CNG | Diesel / Petrol / CNG |
Truck Capacity | 12-16 GVW | 12 -1 6 GVW |
Auxiliary Power | Diesel Engine | Electric Motor |
Productivity | 8 - 10 Tons/Hr | 8 - 10 Tons / Hr |
Hopper capacity | 6 Cu. Mtr | 6 Cu. Mtr |
Hose Id | 127mm | 127 MM |
Hose Material | Antistatic Abrasive Resistant Rubber Hose | Antistatic Abrasive Resistant Rubber Hose |
Hose Length | 15 Mtr | 15 Mtr |
Fuel consumtion | Diesel @ 10Ltr / Hr | Electricity @ 60-80 Units / hr |
Suction | 550 mbar | 550 mbar |
Airflow | 5000 M3 / Hr | 5000 M3 / hr |
Filter cleaning |
Automatic & Manual |
Automatic & Manual |
Camera System | Yes | Yes |
GPS Tracking | Yes | Yes |
Technical specification |
TMV8 |
TMV8E |
---|---|---|
Model | SUPERVAC TMV8 | SUPERVAC TMV8E |
Truck Fuel | Diesel / Petrol / CNG | Diesel / Petrol / CNG |
Truck Capacity | 28 - 30 GVW | 28 - 30 GVW |
Auxiliary Power | Diesel Engine | Electric Motor |
Productivity | 8 - 10 Tons/Hr | 8 - 10 Tons/Hr |
Hopper capacity | 8 Cu. Mtr | 8 Cu. Mtr |
Hose Id | 127mm | 127mm |
Hose Material | Antistatic Abrasive Resistant Rubber Hose | Antistatic Abrasive Resistant Rubber Hose |
Hose Length | 15 Mtr | 15 Mtr |
Fuel consumtion | Diesel @ 12 ltr / hr | Electricity @ 70-100 Unit / hr |
Suction | 550 Mbar | 550 Mbar |
Airflow | 5000 M3 / hr | 5000 M3 / hr |
Filter cleaning |
Automatic & Manual |
Automatic & Manual |
Camera System | Yes | Yes |
GPS Tracking | Yes | Yes |